Most Recent Centre Homes For Sale
| View All Centre Homes For Sale | ||
|
4770 County Road 22, Centre, AL 35960 | $379,000 |
|
Property, Centre, AL 35960 | $267,500 |
|
65 County Road 255, Centre, AL 35960 | $30,900 |
Real Estate Resources |
Centre Apartments
There are 13 apartments found in and near the Centre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings