Most Recent Centre Homes For Sale
| View All Centre Homes For Sale | ||
|
55 County Road 540, Centre, AL 35960 | $89,900 |
|
Property, Centre, AL 35960 | $108,800 |
|
Property, Centre, AL 35960 | $229,000 |
Real Estate Resources |
Centre Apartments
There are 12 apartments found in and near the Centre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.836 | 4.458% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.804 | 4.415% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.823% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings