Most Recent Centre Homes For Sale
| View All Centre Homes For Sale | ||
|
745 County Road 480, Centre, AL 35960 | $79,900 |
|
4770 County Road 22, Centre, AL 35960 | $379,000 |
|
Property, Centre, AL 35960 | $267,500 |
Real Estate Resources |
Centre Apartments
There are 13 apartments found in and near the Centre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings