Bookmark and Share

Sponsored Listings

22 foreclosures found in CHEROKEE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
New 23724642 County Road 465 Centre AL 3 / 2 $128,900 Details
New 23677789 Whitesville Rd Centre AL 3 / 2 $79,900 Details
New 21538142 County Road 69 Centre AL 3 / 2 - Details
New 20444028 Neal Hill Rd Centre AL 3 / 2 $69,900 Details
2010-07-16 22122702 Lakeside Dr Centre AL 3 / 2 $159,900 Details
2010-07-14 23475201 Alabama Hwy 68e Gaylesville AL 4 / 2 $30,000 Details
2010-07-10 23437553 County Road 89 Gaylesville AL 3 / 1 $55,000 Details
2010-07-08 21909616 Hardwood Hills Dr Centre AL 3 / 2 $40,300 Details
2010-07-07 22337261 Lakeside Dr Centre AL 3 / 2 $159,900 Details
2010-07-06 23335427 County Road 112 Centre AL 3 / 3 $199,900 Details
2010-07-01 22650402 County Road 44 Leesburg AL 3 / 2 $255,000 Details
2010-06-30 23235867 County Road 60 Gaylesville AL 2 / 2 $39,000 Details
2010-06-04 22869196 W Chattooga Dr # 205 Cedar Bluff AL 3 / 2 $132,900 Details
2010-06-03 22863013 County Road 166 Leesburg AL 3 / 2 $109,900 Details
2010-05-28 22770130 Rosemary Ln Cedar Bluff AL 3 / 2 $284,900 Details
2010-05-14 22542943 County Road 691 Cedar Bluff AL 3 / 2 $59,900 Details
2010-05-14 22542770 County Rd 22 Centre AL 2 / 2 $44,900 Details
2010-05-12 22501080 County Road 63 Centre AL 3 / 2 $64,900 Details
2010-04-20 22143930 W Chattooga Dr # 104 Cedar Bluff AL 3 / 2 $118,000 Details
2010-02-27 21413178 Opal St Centre AL 2 / 1 $35,910 Details
2010-01-21 20914467 County Road 71 Centre AL 2 / 2 $59,900 Details
2009-12-08 20398241 County Road 255 Centre AL 2 / 1 $28,000 Details